Tetra Brik 1,5 L
Tetra Brik 1,5 L
Tetra Brik 1,5 L
Tetra Brik 1,5 L
| Unit | Transport packaging (TP) | Palette | ||||||||
| Flavour and volume |
Product code | Type of packaging | Dimensions (in cm) | Gross weight (in kg) | Number of units | Type of packaging | Dimensions (in cm) | Weight (in kg) | Number of units (TP) | Weight (in kg) |
| NEW Mango, peach and orange 1,00 | 16223-4 | Combibloc | 19 x 6.4 x 9.7 | 1,09 | 12 | Pe foil/carton | 19.4 x 20.4 x 39.5 | 13.20 | 60 | 23 - 27 |
| NEW Mango, peach and orange 0,20 | 16229-6 | bottle | 14.6 x 5.6 | 0,37 | 24 | PE foil/carton | 15 x 22.7 x 35.2 | 9.57 | 88 | 23 - 27 |
| Apricot, orange, apple 1,50 | 16213-5 | Tetra Brik | 26,2 x 6,8 x 9,3 | 1,61 | 8 | PE foil/carton | 26.4 x 19.6 x 29.3 | 13.10 | 64 | 23 - 27 |
| Blueberry, apple, aronia 1,50 | 16215-9 | Tetra Brik | 26,2 x 6,8 x 9,3 | 1,61 | 8 | PE foil/carton | 26.4 x 19.6 x 29.3 | 13.10 | 64 | 23 - 27 |
| Strawberry, apple 1,50 | 16210-4 | Tetra Brik | 26,2 x 6,8 x 9,3 | 1,61 | 8 | PE foil/carton | 26.4 x 19.6 x 29.3 | 13.10 | 64 | 23 - 27 |
| Apple 1,50 | 16217-3 | Tetra Brik | 26,2 x 6,8 x 9,3 | 1,61 | 8 | PE foil/carton | 26.4 x 19.6 x 29.3 | 13.10 | 64 | 23 - 27 |
Dan noncarbonated soft drinks based on natural ingredients and no preservatives. They are available in four flavors: apricot & orange & apple, blueberry & apple & aronia, strawberry & apple and apple.
Ordering contacts
Head of sales for foreign markets - Damjan Ostanek
Phone number: +386 7 346 22 39
Mobile phone number: +386 31 369 284
Fax number: +386 7 346 22 10
damjan.ostanek@dana.si